2010 Gravel & Dirt Prices
| PRODUCT | PER TON | PER YARD | WEIGHT |
| Pit Run | $3.62 | $5.25 | 2900 per yard |
| 3" minus crush | $5.00 | $7.00 | 2800 per yard |
| 1 1/2" minus crush | $6.35 | $8.25 | 2600 per yard |
| 3/4" minus | $6.92 | $9.00 | 2600 per yard |
| Fill Dirt | $3.18 | $3.50 | 2200 per yard |
| Sand loam | $4.75 | $5.23 | 2200 per yard |
| #1 top soil screened | $12.00 | ||
| #2 top soil some rock | $8.50 | ||
| Screened bedding material | $8.50 | ||
| Screened rock 3/4" to 6" | $8.50 |
Prices are subject to change without notice
Delivery avaliable 7 days a week
